| TTGKA, Xiangqi Up score: 1970 W5057D26L5075 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lomcomqeo (1885) | TTGKA (1989) | 50 |
| 2 | lose | Coup123 (2218) | TTGKA (1998) | 22 |
| 3 | lose | Coup123 (2208) | TTGKA (2008) | 23 |
| 4 | lose | nmty2011 (2088) | TTGKA (2021) | 20 |
| 5 | lose | TTGKA (2035) | nmty2011 (2074) | 30 |
| 6 | win | TTGKA (2018) | cafekoduong (2067) | 24 |
| 7 | win | cafekoduong (2085) | TTGKA (2000) | 30 |
| 8 | lose | TTGKA (2010) | minhdang (2179) | 25 |
| 9 | lose | minhdang (2168) | TTGKA (2021) | 35 |
| 10 | win | TTGKA (2011) | SaiGonNho77 (1839) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

