ThanY_TaiThu, Xiangqi Up score: 1765 W34D4L20 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Q9999 (1807) | ThanY_TaiThu (1748) | 31 |
2 | win | ThanY_TaiThu (1730) | Q9999 (1825) | 42 |
3 | win | ThanY_TaiThu (1713) | Dtt12345 (1765) | 39 |
4 | lose | Dtt12345 (1750) | ThanY_TaiThu (1728) | 15 |
5 | lose | toeloexoe (1842) | ThanY_TaiThu (1740) | 49 |
6 | win | Cucangcung (1598) | ThanY_TaiThu (1728) | 20 |
7 | win | ducphuong (1486) | ThanY_TaiThu (1719) | 28 |
8 | win | moi_hoc_choi (1602) | ThanY_TaiThu (1707) | 22 |
9 | win | moi_hoc_choi (1615) | ThanY_TaiThu (1694) | 22 |
10 | win | Xqmaste (1481) | ThanY_TaiThu (1684) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.