| ChessDota1, Xiangqi Up score: 1757 W6480D62L5900 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VuMinhKhanh (1644) | ChessDota1 (1776) | 7 |
| 2 | win | amtb011 (1791) | ChessDota1 (1760) | 27 |
| 3 | lose | minigame15 (1744) | ChessDota1 (1776) | 30 |
| 4 | win | ChessDota1 (1761) | minigame15 (1759) | 33 |
| 5 | win | lockoc (1796) | ChessDota1 (1744) | 33 |
| 6 | lose | ChessDota1 (1759) | lockoc (1781) | 18 |
| 7 | win | ChessDota1 (1742) | khongdoithu1 (1786) | 21 |
| 8 | lose | amtb011 (1749) | ChessDota1 (1758) | 24 |
| 9 | lose | Vaibo79 (1759) | ChessDota1 (1774) | 50 |
| 10 | win | khongdoithu1 (1777) | ChessDota1 (1758) | 65 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

