| Thienthien1, Xiangqi Up score: 2388 W153D2L87 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thienthien1 (2423) | BauTroi_Xanh (2368) | 42 |
| 2 | win | quehuong1972 (2598) | Thienthien1 (2379) | 34 |
| 3 | lose | Thienthien1 (2399) | MartelXO (2591) | 39 |
| 4 | win | Thienthien1 (2356) | Aleucin (2556) | 69 |
| 5 | win | FanKim (2521) | Thienthien1 (2312) | 26 |
| 6 | win | Thienthien1 (2299) | vo_thuong84 (2218) | 4 |
| 7 | lose | vo_thuong84 (2199) | Thienthien1 (2318) | 15 |
| 8 | win | phapsutrong (2092) | Thienthien1 (2309) | 62 |
| 9 | win | Thienthien1 (2299) | phapsutrong (2102) | 29 |
| 10 | lose | FanKim (2343) | Thienthien1 (2330) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

