| Trumxomduoi, Xiangqi Up score: 2102 W11600D168L9841 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Soaihung (2048) | Trumxomduoi (2120) | 23 |
| 2 | win | Trumxomduoi (2106) | Soaihung (2062) | 50 |
| 3 | win | Trumxomduoi (2088) | minhthanh111 (2177) | 42 |
| 4 | lose | giaphong (2267) | Trumxomduoi (2098) | 33 |
| 5 | win | Trumxomduoi (2076) | giaphong (2289) | 15 |
| 6 | lose | ChessKing (1904) | Trumxomduoi (2097) | 23 |
| 7 | win | Trumxomduoi (2087) | ChessKing (1914) | 31 |
| 8 | lose | ww (2382) | Trumxomduoi (2103) | 34 |
| 9 | win | amtb006 (1959) | Trumxomduoi (2091) | 21 |
| 10 | win | Trumxomduoi (2036) | tran412 (2518) | 75 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

