Younext, Xiangqi Up score: 2339 W261D22L236 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Younext (2321) | QWQWQW_67 (2390) | 44 |
2 | lose | QWQWQW_67 (2376) | Younext (2335) | 14 |
3 | win | Younext (2323) | thang76 (2211) | 15 |
4 | lose | thang76 (2191) | Younext (2343) | 9 |
5 | lose | HungHung (2198) | Younext (2386) | 35 |
6 | lose | Younext (2430) | giaphong (2218) | 43 |
7 | win | Aidoitra (2291) | Younext (2405) | 19 |
8 | lose | Hv2711 (2532) | Younext (2430) | 29 |
9 | lose | Younext (2468) | longca (2367) | 31 |
10 | win | Younext (2446) | giaphong (2279) | 54 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.