| Bi_u_ca2, Xiangqi Up score: 2198 W5250D93L5561 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Bi_u_ca2 (2182) | xuanthuynb (2187) | 17 |
| 2 | win | xuanthuynb (2204) | Bi_u_ca2 (2165) | 29 |
| 3 | win | Bi_u_ca2 (2155) | La_Bo (1956) | 23 |
| 4 | win | La_Bo (1966) | Bi_u_ca2 (2145) | 18 |
| 5 | lose | Dung_gau (2115) | Bi_u_ca2 (2162) | 21 |
| 6 | win | Bi_u_ca2 (2147) | Dung_gau (2130) | 35 |
| 7 | win | Bi_u_ca2 (2129) | thuthytrang (2225) | 16 |
| 8 | lose | Bi_u_ca2 (2141) | Konchimnon1 (2264) | 41 |
| 9 | lose | Konchimnon1 (2251) | Bi_u_ca2 (2154) | 29 |
| 10 | lose | Bi_u_ca2 (2166) | Techno1 (2290) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

