| ahshun, Xiangqi Up score: 1543 W367D3L444 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | trannien1953 (1696) | ahshun (1522) | 30 |
| 2 | win | ahshun (1500) | trannien1953 (1718) | 34 |
| 3 | win | ahshun (1484) | phamhuyhoang (1489) | 28 |
| 4 | win | ny (1474) | ahshun (1468) | 35 |
| 5 | lose | black_dragon (1435) | ahshun (1485) | 49 |
| 6 | win | ahshun (1470) | black_dragon (1450) | 15 |
| 7 | lose | Buivantuyen (1443) | ahshun (1487) | 33 |
| 8 | lose | Nolanola (1516) | ahshun (1502) | 5 |
| 9 | win | ahshun (1485) | Nolanola (1533) | 11 |
| 10 | lose | phamhuyhoang (1461) | ahshun (1502) | 41 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

