| asym, Xiangqi Up score: 2115 W4971D98L5753 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | asym (2129) | Htpl13 (2177) | 24 |
| 2 | lose | Htpl13 (2162) | asym (2144) | 47 |
| 3 | win | asym (2135) | Rusty_2017 (1924) | 22 |
| 4 | lose | asym (2143) | firefly4321 (2392) | 31 |
| 5 | lose | firefly4321 (2383) | asym (2152) | 7 |
| 6 | lose | asym (2163) | Vpk (2320) | 26 |
| 7 | lose | Vpk (2308) | asym (2175) | 43 |
| 8 | win | namanhcun (2090) | asym (2162) | 32 |
| 9 | win | asym (2148) | namanhcun (2104) | 15 |
| 10 | lose | asym (2159) | thaoanh1 (2310) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

