| bighead_evil, Xiangqi Up score: 1789 W450D3L374 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bighead_evil (1777) | vudieutiensa (1671) | 28 |
| 2 | win | tulatui (1807) | bighead_evil (1760) | 42 |
| 3 | lose | bighead_evil (1775) | tulatui (1792) | 20 |
| 4 | lose | bighead_evil (1791) | Bong2017 (1759) | 26 |
| 5 | win | docco_cauhoa (1667) | bighead_evil (1779) | 28 |
| 6 | lose | bighead_evil (1799) | docco_cauhoa (1647) | 22 |
| 7 | win | dtnt0xt (1767) | bighead_evil (1784) | 52 |
| 8 | lose | bighead_evil (1801) | dtnt0xt (1750) | 14 |
| 9 | lose | AnNguyen62 (1786) | bighead_evil (1817) | 27 |
| 10 | win | bighead_evil (1801) | AnNguyen62 (1802) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

