| bighead_evil, Xiangqi Up score: 2100 W580D4L463 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nancy2345678 (2054) | bighead_evil (2085) | 32 |
| 2 | win | bighead_evil (2069) | Nancy2345678 (2070) | 26 |
| 3 | lose | nhuquynh99 (2030) | bighead_evil (2086) | 5 |
| 4 | win | bighead_evil (2071) | nhuquynh99 (2045) | 29 |
| 5 | win | anhlua (1935) | bighead_evil (2059) | 29 |
| 6 | win | bighead_evil (2046) | anhlua (1948) | 34 |
| 7 | win | sibachao (1979) | bighead_evil (2032) | 36 |
| 8 | win | bighead_evil (2017) | sibachao (1994) | 20 |
| 9 | lose | ReiKitajima (1858) | bighead_evil (2038) | 40 |
| 10 | win | bighead_evil (2027) | ReiKitajima (1869) | 52 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

