cantho16, Xiangqi Up score: 1723 W9643D61L9193 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ducphuong (1486) | cantho16 (1714) | 12 |
2 | win | cantho16 (1704) | xakutara (1531) | 14 |
3 | lose | cantho16 (1719) | pchau78 (1731) | 47 |
4 | lose | pchau78 (1715) | cantho16 (1735) | 21 |
5 | lose | cantho16 (1751) | goldsunny (1735) | 26 |
6 | win | goldsunny (1751) | cantho16 (1735) | 25 |
7 | win | cantho16 (1718) | vudieutiensa (1779) | 19 |
8 | win | vudieutiensa (1797) | cantho16 (1700) | 16 |
9 | win | cantho16 (1686) | d_dungbe (1653) | 14 |
10 | lose | d_dungbe (1635) | cantho16 (1704) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.