| choivui, Xiangqi Up score: 1718 W1019D13L964 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thoj (1610) | choivui (1705) | 24 |
| 2 | win | choivui (1692) | Thoj (1623) | 36 |
| 3 | win | l_cheng (1717) | choivui (1675) | 14 |
| 4 | lose | bold (1683) | choivui (1691) | 17 |
| 5 | win | choivui (1675) | bold (1699) | 15 |
| 6 | lose | Dinhthuy1982 (1969) | choivui (1687) | 33 |
| 7 | lose | Backjeuphong (1649) | choivui (1704) | 15 |
| 8 | win | choivui (1689) | chapconxe (1657) | 24 |
| 9 | lose | chapconxe (1639) | choivui (1707) | 17 |
| 10 | win | skynet16 (1582) | choivui (1695) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

