chotkon, Xiangqi Up score: 1568 W2162D20L2284 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | haitaclc (1783) | chotkon (1578) | 16 |
2 | win | Jeaime1 (1665) | chotkon (1559) | 12 |
3 | lose | Thinhnh (1537) | chotkon (1576) | 23 |
4 | win | quangcoi9999 (1523) | chotkon (1562) | 46 |
5 | lose | chotkon (1578) | phamhuyhoang (1578) | 37 |
6 | win | mustanggt (1589) | chotkon (1562) | 21 |
7 | win | ngoko2019 (1515) | chotkon (1547) | 23 |
8 | win | chotkon (1531) | ngoko2019 (1531) | 32 |
9 | lose | killer40 (1691) | chotkon (1542) | 61 |
10 | win | luatct12 (1606) | chotkon (1524) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.