| co_vit_hanoi, Xiangqi Up score: 1755 W447D2L398 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | co_vit_hanoi (1742) | dongduc11 (1654) | 36 | 
| 2 | win | dongduc11 (1668) | co_vit_hanoi (1728) | 20 | 
| 3 | lose | co_vit_hanoi (1744) | Jeaime1 (1733) | 30 | 
| 4 | lose | Jeaime1 (1716) | co_vit_hanoi (1761) | 7 | 
| 5 | lose | TuanCao (1691) | co_vit_hanoi (1779) | 20 | 
| 6 | lose | co_vit_hanoi (1798) | ChessDota1 (1680) | 32 | 
| 7 | win | co_vit_hanoi (1782) | Xuongrong (1800) | 36 | 
| 8 | lose | co_vit_hanoi (1800) | SaiGonNho77 (1718) | 21 | 
| 9 | win | SaiGonNho77 (1732) | co_vit_hanoi (1786) | 23 | 
| 10 | win | co_vit_hanoi (1767) | Evil (1888) | 28 | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
