culan2011, Xiangqi Up score: 1694 W19265D173L19214 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | culan2011 (1708) | ng_ngoc_ngan (1771) | 32 |
2 | lose | ng_ngoc_ngan (1757) | culan2011 (1722) | 47 |
3 | win | Mkieuloan (1549) | culan2011 (1711) | 19 |
4 | lose | culan2011 (1732) | Mkieuloan (1528) | 39 |
5 | lose | Seanquoc (1771) | culan2011 (1747) | 32 |
6 | win | culan2011 (1730) | Seanquoc (1788) | 44 |
7 | win | bentre72 (1582) | culan2011 (1719) | 7 |
8 | win | culan2011 (1707) | bentre72 (1594) | 36 |
9 | lose | culan2011 (1724) | Cucangcung (1670) | 50 |
10 | lose | culan2011 (1738) | Concobebe (1777) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.