| killer40, Xiangqi Up score: 1737 W16263D233L17148 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | killer40 (1719) | Cuongnv25 (1806) | 44 |
| 2 | win | killer40 (1700) | Cuongnv25 (1825) | 22 |
| 3 | win | Vancovo (1587) | killer40 (1688) | 19 |
| 4 | win | killer40 (1675) | Vancovo (1600) | 23 |
| 5 | lose | phamhuyhoang (1630) | killer40 (1692) | 14 |
| 6 | win | killer40 (1678) | phamhuyhoang (1644) | 11 |
| 7 | win | troc (1687) | killer40 (1662) | 32 |
| 8 | win | killer40 (1645) | troc (1704) | 24 |
| 9 | win | killmenow (1590) | killer40 (1631) | 35 |
| 10 | win | killer40 (1616) | killmenow (1605) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

