| killer40, Xiangqi Up score: 1578 W15689D225L16565 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | killer40 (1578) | tuetam123 (1720) | 14 |
| 2 | lose | tuetam123 (1708) | killer40 (1590) | 13 |
| 3 | win | killer40 (1572) | Xqmaste (1664) | 47 |
| 4 | lose | Xqmaste (1650) | killer40 (1586) | 30 |
| 5 | win | thaiduong123 (1352) | killer40 (1577) | 48 |
| 6 | win | killer40 (1567) | thaiduong123 (1362) | 45 |
| 7 | win | Nuavantrang (1480) | killer40 (1554) | 38 |
| 8 | lose | killer40 (1569) | Q3T (1588) | 33 |
| 9 | lose | killer40 (1585) | Q3T (1572) | 46 |
| 10 | win | killer40 (1566) | NGHIEPLUC (1671) | 9 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

