| killer40, Xiangqi Up score: 1618 W16296D234L17184 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | killer40 (1605) | Tuhuyen1212 (1524) | 45 |
| 2 | win | killer40 (1594) | khongdoithu1 (1432) | 71 |
| 3 | win | killer40 (1580) | OngHuat888 (1517) | 32 |
| 4 | win | killer40 (1562) | anhkhoai00em (1658) | 35 |
| 5 | lose | killmenow (1552) | killer40 (1578) | 18 |
| 6 | win | killer40 (1562) | killmenow (1568) | 36 |
| 7 | lose | killer40 (1575) | Thichthichoi (1667) | 15 |
| 8 | lose | Thichthichoi (1654) | killer40 (1588) | 16 |
| 9 | lose | killer40 (1603) | Vu_minh_phuc (1607) | 6 |
| 10 | lose | killer40 (1619) | Vu_minh_phuc (1591) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

