l_cheng, Xiangqi Up score: 1587 W11639D125L11571 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | l_cheng (1605) | Vlist (1534) | 46 |
2 | lose | l_cheng (1618) | sooto (1691) | 32 |
3 | lose | TMIA (1797) | l_cheng (1628) | 4 |
4 | win | l_cheng (1614) | madeocarlo (1576) | 27 |
5 | win | madeocarlo (1591) | l_cheng (1599) | 23 |
6 | lose | Q100 (1881) | l_cheng (1612) | 20 |
7 | win | votinhdao (1755) | l_cheng (1579) | 1 |
8 | lose | troc (1639) | l_cheng (1609) | 53 |
9 | win | l_cheng (1571) | troc (1677) | 30 |
10 | lose | troc (1649) | l_cheng (1599) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.