| daubap, Xiangqi Up score: 1680 W15363D55L14998 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daubap (1700) | Concobebe (1536) | 42 |
| 2 | win | MINHTUAN115 (1727) | daubap (1683) | 23 |
| 3 | lose | daubap (1698) | hhtp236 (1699) | 35 |
| 4 | lose | hhtp236 (1683) | daubap (1714) | 17 |
| 5 | lose | chotbilut (1761) | daubap (1728) | 13 |
| 6 | win | daubap (1710) | chotbilut (1779) | 36 |
| 7 | win | Hauhoa2006 (1694) | daubap (1694) | 19 |
| 8 | lose | daubap (1711) | Hauhoa2006 (1677) | 32 |
| 9 | win | daubap (1699) | Thichthichoi (1600) | 28 |
| 10 | lose | Thichthichoi (1580) | daubap (1719) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

