| daubap, Xiangqi Up score: 1598 W16969D70L16536 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Annapova (1448) | daubap (1587) | 32 |
| 2 | lose | Annapova (1427) | daubap (1608) | 28 |
| 3 | win | daubap (1593) | thanh284 (1583) | 40 |
| 4 | win | thanh284 (1599) | daubap (1577) | 24 |
| 5 | lose | daubap (1586) | xuanson1970 (1795) | 16 |
| 6 | lose | chuong_14 (1620) | daubap (1601) | 24 |
| 7 | win | daubap (1590) | CTSTT5_TUAN (1422) | 21 |
| 8 | win | CTSTT5_TUAN (1433) | daubap (1579) | 37 |
| 9 | lose | PhuocTCCT (1747) | daubap (1590) | 21 |
| 10 | lose | daubap (1602) | PhuocTCCT (1735) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

