| dchan, Xiangqi Up score: 1683 W8268D127L7674 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dchan (1701) | bluesmoke_3 (1633) | 1 |
| 2 | win | aetbao (1562) | dchan (1689) | 20 |
| 3 | win | aetbao (1574) | dchan (1677) | 25 |
| 4 | lose | tamthui (1541) | dchan (1697) | 58 |
| 5 | lose | dchan (1718) | tamthui (1520) | 44 |
| 6 | lose | dchan (1739) | Manhtuan (1567) | 29 |
| 7 | lose | tu_quyen (1710) | dchan (1756) | 25 |
| 8 | win | dchan (1741) | tu_quyen (1725) | 38 |
| 9 | win | xiuxiu (1730) | dchan (1725) | 51 |
| 10 | lose | Thangdigital (1744) | dchan (1740) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

