| efrwewq, Xiangqi Up score: 2758 W445D12L247 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HeN_XuI (2566) | efrwewq (2803) | 1 |
| 2 | win | efrwewq (2783) | HeN_XuI (2586) | 12 |
| 3 | win | TrumKhuNay (2667) | efrwewq (2757) | 16 |
| 4 | win | efrwewq (2733) | HeN_XuI (2607) | 49 |
| 5 | draw | efrwewq (2741) | HeN_XuI (2599) | 87 |
| 6 | win | KIM (2603) | efrwewq (2716) | 23 |
| 7 | lose | tran412 (2492) | efrwewq (2763) | 17 |
| 8 | lose | TZZZT (2288) | efrwewq (2819) | 1 |
| 9 | win | efrwewq (2796) | HeN_XuI (2653) | 33 |
| 10 | win | toi1982 (2759) | efrwewq (2765) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

