hghdfghdfgh, Xiangqi Up score: 2752 W93D0L33 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tran412 (2381) | hghdfghdfgh (2805) | 38 |
2 | win | hghdfghdfgh (2782) | TrumKhuNay (2634) | 40 |
3 | win | hghdfghdfgh (2756) | Game0ver (2659) | 19 |
4 | win | Tinh_Co1985 (2724) | hghdfghdfgh (2725) | 20 |
5 | lose | Le (2491) | hghdfghdfgh (2772) | 32 |
6 | win | HungMai2 (2632) | hghdfghdfgh (2748) | 17 |
7 | lose | OUTLAW (2756) | hghdfghdfgh (2781) | 71 |
8 | lose | hghdfghdfgh (2827) | HungMai2 (2575) | 34 |
9 | win | OUTLAW (2760) | hghdfghdfgh (2798) | 23 |
10 | win | hghdfghdfgh (2755) | Thuadungnan (2954) | 61 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.