| hientcvn79, Xiangqi Up score: 1678 W11404D108L12025 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khang40 (1806) | hientcvn79 (1658) | 31 |
| 2 | lose | hientcvn79 (1670) | khang40 (1794) | 37 |
| 3 | lose | liembhxh (1746) | hientcvn79 (1684) | 18 |
| 4 | win | liembhxh (1765) | hientcvn79 (1665) | 51 |
| 5 | lose | hientcvn79 (1680) | lazzy_vn (1711) | 33 |
| 6 | lose | lazzy_vn (1696) | hientcvn79 (1695) | 34 |
| 7 | win | leeahyea (1585) | hientcvn79 (1682) | 10 |
| 8 | lose | leeahyea (1565) | hientcvn79 (1702) | 7 |
| 9 | lose | xiuxiu (1721) | hientcvn79 (1717) | 9 |
| 10 | win | Annapova (1646) | hientcvn79 (1703) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

