hiepnghia, Xiangqi Up score: 1465 W401D4L503 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minh_CoLi (1591) | hiepnghia (1477) | 42 |
2 | win | ducphuong (1500) | hiepnghia (1460) | 11 |
3 | win | ducphuong (1518) | hiepnghia (1442) | 23 |
4 | win | hiepnghia (1426) | singleman (1435) | 18 |
5 | win | hiepnghia (1406) | xakutara (1559) | 48 |
6 | lose | xakutara (1547) | hiepnghia (1418) | 8 |
7 | draw | hiepnghia (1419) | Buivantuyen (1367) | 93 |
8 | lose | Buivantuyen (1349) | hiepnghia (1437) | 20 |
9 | win | hiepnghia (1419) | Tontu100 (1498) | 25 |
10 | lose | Tontu100 (1484) | hiepnghia (1433) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.