| hieuty1212, Xiangqi Up score: 1641 W19045D431L20204 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CongTonSach (1763) | hieuty1212 (1653) | 42 |
| 2 | lose | trituc (1589) | hieuty1212 (1671) | 46 |
| 3 | win | hieuty1212 (1657) | trituc (1603) | 25 |
| 4 | win | hieuty1212 (1643) | Matkhau_123 (1604) | 23 |
| 5 | lose | Matkhau_123 (1586) | hieuty1212 (1661) | 22 |
| 6 | lose | voi123 (1740) | hieuty1212 (1674) | 41 |
| 7 | lose | hieuty1212 (1694) | vdd (1806) | 14 |
| 8 | lose | bold (1698) | hieuty1212 (1710) | 41 |
| 9 | win | letuyphuson (1676) | hieuty1212 (1695) | 40 |
| 10 | win | hieuty1212 (1679) | letuyphuson (1692) | 39 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

