Anhchien, Xiangqi Up score: 1683 W6392D116L7356 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lomcomqeo (1573) | Anhchien (1670) | 23 |
2 | win | Anhchien (1653) | HAHAHA60 (1698) | 30 |
3 | win | HAHAHA60 (1716) | Anhchien (1635) | 21 |
4 | win | Anhchien (1621) | iwunu (1559) | 27 |
5 | lose | hkgirl (1646) | Anhchien (1636) | 76 |
6 | lose | Anhchien (1646) | Kill__Time (1824) | 35 |
7 | lose | Kill__Time (1813) | Anhchien (1657) | 37 |
8 | win | Anhchien (1641) | hanphu (1642) | 45 |
9 | win | Anhchien (1624) | Astonmartin (1678) | 30 |
10 | win | Astonmartin (1696) | Anhchien (1606) | 61 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.