hkgirl, Xiangqi Up score: 1644 W17955D198L17676 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hkgirl (1657) | Claire13 (1755) | 24 |
2 | lose | Jeaime1 (1647) | hkgirl (1673) | 12 |
3 | win | hkgirl (1657) | Jeaime1 (1663) | 15 |
4 | lose | TMIA (1750) | hkgirl (1670) | 11 |
5 | lose | TMIA (1736) | hkgirl (1684) | 13 |
6 | win | hkgirl (1668) | anhtran2 (1672) | 22 |
7 | lose | hkgirl (1685) | anhandesong (1627) | 26 |
8 | win | anhandesong (1642) | hkgirl (1670) | 46 |
9 | win | hkgirl (1654) | phamhuyhoang (1686) | 42 |
10 | win | phamhuyhoang (1704) | hkgirl (1636) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.