| newbie, Xiangqi Up score: 1462 W4475D28L6483 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | newbie (1479) | ABCD637 (1445) | 17 |
| 2 | lose | newbie (1492) | sooto (1562) | 19 |
| 3 | win | tramanhbao (1437) | newbie (1478) | 28 |
| 4 | lose | newbie (1495) | TL_ART (1459) | 21 |
| 5 | lose | ihnkvl (1494) | newbie (1511) | 34 |
| 6 | lose | Nguyen_Duy (1504) | newbie (1527) | 34 |
| 7 | lose | newbie (1540) | Muacovid (1635) | 26 |
| 8 | lose | luatct12 (1582) | newbie (1555) | 24 |
| 9 | win | chrisVCT (1632) | newbie (1537) | 6 |
| 10 | lose | ctonlineht (1441) | newbie (1556) | 49 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

