hkgo, Xiangqi Up score: 1721 W3459D64L3122 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ngoko2019 (1554) | hkgo (1710) | 13 |
2 | win | hkgo (1699) | ngoko2019 (1565) | 25 |
3 | lose | ReiKitajima (1642) | hkgo (1717) | 19 |
4 | win | hkgo (1703) | ReiKitajima (1656) | 12 |
5 | win | Ttp2222 (1639) | hkgo (1689) | 29 |
6 | win | hkgo (1674) | Ttp2222 (1654) | 23 |
7 | lose | nfq (1787) | hkgo (1686) | 18 |
8 | lose | hkgo (1699) | nfq (1774) | 37 |
9 | win | hkgo (1684) | son3333 (1677) | 45 |
10 | win | son3333 (1693) | hkgo (1668) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.