| lionking2305, Xiangqi Up score: 2045 W2826D20L2548 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lionking2305 (2030) | daithanh43 (2010) | 30 |
| 2 | win | daithanh43 (2026) | lionking2305 (2014) | 39 |
| 3 | win | Jeoparty (1879) | lionking2305 (2002) | 16 |
| 4 | win | lionking2305 (1990) | Jeoparty (1891) | 43 |
| 5 | win | Jonjong (1891) | lionking2305 (1977) | 19 |
| 6 | win | lionking2305 (1963) | Jonjong (1905) | 10 |
| 7 | win | haison69 (1797) | lionking2305 (1952) | 28 |
| 8 | win | phat_88 (1725) | lionking2305 (1943) | 39 |
| 9 | win | Minh_1975 (2029) | lionking2305 (1924) | 29 |
| 10 | lose | tenlaname (1764) | lionking2305 (1945) | 12 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

