loc2007, Xiangqi Up score: 1418 W1209D5L1522 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | loc2007 (1431) | khentang (1525) | 59 |
2 | lose | loc2007 (1442) | ngotoan74 (1593) | 27 |
3 | lose | loc2007 (1454) | ngotoan74 (1581) | 23 |
4 | win | loc2007 (1439) | newmorningvn (1418) | 16 |
5 | win | newmorningvn (1434) | loc2007 (1423) | 8 |
6 | lose | CBDK (1504) | loc2007 (1436) | 7 |
7 | win | newbie (1407) | loc2007 (1421) | 18 |
8 | lose | loc2007 (1438) | Cotuongcham (1404) | 27 |
9 | win | Cotuongcham (1419) | loc2007 (1423) | 31 |
10 | win | concaro (1516) | loc2007 (1404) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.