memphis901, Xiangqi Up score: 1628 W459D4L447 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CoLover (1660) | memphis901 (1643) | 17 |
2 | lose | memphis901 (1659) | CoLover (1644) | 26 |
3 | lose | Jeoparty (1662) | memphis901 (1675) | 48 |
4 | lose | hlmychess2 (1588) | memphis901 (1694) | 62 |
5 | win | memphis901 (1681) | hlmychess2 (1601) | 25 |
6 | win | Mickey (1894) | memphis901 (1659) | 23 |
7 | lose | Mickey (1885) | memphis901 (1668) | 19 |
8 | win | bold (1733) | memphis901 (1650) | 30 |
9 | win | memphis901 (1631) | bold (1752) | 21 |
10 | lose | amtb003 (1571) | memphis901 (1649) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.