mrluan666, Xiangqi Up score: 3061 W326D2L203 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mrluan666 (3038) | maihung (2894) | 73 |
2 | win | mrluan666 (3020) | vinhhoaho (2795) | 42 |
3 | win | mrluan666 (2994) | dqg1 (2903) | 41 |
4 | win | mrluan666 (2968) | efrwewq (2883) | 33 |
5 | win | mrluan666 (2948) | AnLonNgonKo (2746) | 39 |
6 | win | mrluan666 (2924) | hovinhhoa13 (2793) | 23 |
7 | win | Le (2624) | mrluan666 (2908) | 21 |
8 | win | mrluan666 (2888) | sgadfsaerhhe (2687) | 34 |
9 | win | mrluan666 (2867) | Le (2686) | 28 |
10 | win | mrluan666 (2839) | AnLonNgonKo (2774) | 45 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.