| noicaiLon, Xiangqi Up score: 1776 W23D0L11 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | noicaiLon (1805) | ybtronic (1727) | 51 |
| 2 | win | noicaiLon (1790) | ThaoMai2006 (1567) | 30 |
| 3 | win | noicaiLon (1760) | perryminh12 (1851) | 117 |
| 4 | win | noicaiLon (1735) | nhatthien (1739) | 32 |
| 5 | win | noicaiLon (1707) | CongTonSach (1759) | 24 |
| 6 | win | noicaiLon (1688) | Ga_Thich_Gay (1554) | 25 |
| 7 | win | bangoai (1665) | noicaiLon (1663) | 29 |
| 8 | lose | hung2015 (1656) | noicaiLon (1690) | 18 |
| 9 | lose | bangoai (1652) | noicaiLon (1718) | 31 |
| 10 | win | Ga_Thich_Gay (1570) | noicaiLon (1709) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

