| pphong, Xiangqi Up score: 1623 W4183D49L3676 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | pphong (1608) | AndyLamAus (1607) | 46 |
| 2 | win | AndyLamAus (1623) | pphong (1592) | 32 |
| 3 | lose | pphong (1613) | Nuavantrang (1409) | 18 |
| 4 | win | Nuavantrang (1419) | pphong (1603) | 48 |
| 5 | win | pphong (1589) | angiangtam (1528) | 13 |
| 6 | win | angiangtam (1543) | pphong (1574) | 28 |
| 7 | win | pphong (1559) | tamthui (1548) | 51 |
| 8 | lose | tamthui (1531) | pphong (1576) | 54 |
| 9 | win | pphong (1566) | Junior08 (1383) | 28 |
| 10 | win | pphong (1555) | Junior08 (1394) | 11 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

