pphong, Xiangqi Up score: 1832 W2410D23L2108 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | pphong (1821) | bingomin (1676) | 49 |
2 | win | pphong (1807) | qnd (1769) | 9 |
3 | win | qnd (1784) | pphong (1792) | 24 |
4 | win | pphong (1779) | HOANGHON2020 (1704) | 26 |
5 | win | HOANGHON2020 (1718) | pphong (1765) | 17 |
6 | lose | pphong (1782) | hoachoduoc (1722) | 41 |
7 | win | hoachoduoc (1737) | pphong (1767) | 19 |
8 | lose | pphong (1787) | TL_ART (1633) | 33 |
9 | win | pphong (1769) | ChessDota1 (1859) | 16 |
10 | win | ChessDota1 (1878) | pphong (1750) | 11 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.