| quangtai229, Xiangqi Up score: 1678 W1087D4L1134 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quangtai229 (1654) | AnNam2 (1626) | 11 |
| 2 | win | quangtai229 (1628) | thuhuong (1653) | 13 |
| 3 | lose | quangtai229 (1649) | maivy (1727) | 24 |
| 4 | win | quangtai229 (1617) | FUN_FUN (1770) | 28 |
| 5 | win | gacon1978 (1826) | quangtai229 (1581) | 31 |
| 6 | lose | Bong2017 (1617) | quangtai229 (1596) | 53 |
| 7 | lose | Bong2017 (1601) | quangtai229 (1612) | 19 |
| 8 | lose | Thi_Nguyen1 (1909) | quangtai229 (1624) | 23 |
| 9 | win | lethien_150 (1579) | quangtai229 (1609) | 5 |
| 10 | lose | lethien_150 (1562) | quangtai229 (1626) | 44 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

