| quockl, Xiangqi Up score: 1594 W10942D139L10039 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TuMaY86 (1536) | quockl (1580) | 26 |
| 2 | win | quockl (1560) | CoLover (1712) | 13 |
| 3 | lose | quockl (1571) | hongloan26 (1735) | 13 |
| 4 | lose | quockl (1590) | conanzai73 (1479) | 21 |
| 5 | lose | bluesmoke_3 (1581) | quockl (1606) | 69 |
| 6 | lose | Ln20 (1707) | quockl (1616) | 19 |
| 7 | lose | quockl (1634) | Bachxa56 (1550) | 24 |
| 8 | lose | FLINH (1523) | quockl (1653) | 23 |
| 9 | win | taytruc (1561) | quockl (1640) | 35 |
| 10 | lose | tetconggo65 (1719) | quockl (1653) | 57 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

