| ruougao, Xiangqi Up score: 1829 W518D45L457 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sony1502 (1714) | ruougao (1861) | 14 |
| 2 | win | ruougao (1833) | Athanh (1896) | 38 |
| 3 | win | vinh_nd (1855) | ruougao (1805) | 21 |
| 4 | lose | ruougao (1834) | Deckconick (1750) | 42 |
| 5 | win | Bao_Dai_Nhan (1950) | ruougao (1802) | 13 |
| 6 | lose | ruougao (1832) | ChuYeuVui (1739) | 49 |
| 7 | win | sony1502 (1756) | ruougao (1810) | 13 |
| 8 | lose | ThD (1866) | ruougao (1833) | 24 |
| 9 | draw | ThD (1847) | ruougao (1833) | 22 |
| 10 | lose | Co_up_2024 (1834) | ruougao (1859) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

