| steel01, Xiangqi Up score: 1930 W12504D126L11156 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | steel01 (1922) | loanlaichess (1672) | 30 |
| 2 | win | ihnkvl (1665) | steel01 (1914) | 24 |
| 3 | lose | Q100 (2193) | steel01 (1931) | 37 |
| 4 | win | steel01 (1917) | Jeoparty (1883) | 15 |
| 5 | win | Jeoparty (1898) | steel01 (1902) | 17 |
| 6 | win | steel01 (1891) | aikidojapan (1735) | 13 |
| 7 | lose | aikidojapan (1714) | steel01 (1912) | 23 |
| 8 | lose | steel01 (1928) | Tuong2011 (1921) | 23 |
| 9 | win | Tuong2011 (1937) | steel01 (1912) | 16 |
| 10 | lose | Thichthichoi (1701) | steel01 (1934) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

