| CuXaBH, Xiangqi Up score: 1999 W7585D129L9646 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | conghiepdu (1950) | CuXaBH (2017) | 27 |
| 2 | win | CuXaBH (2003) | conghiepdu (1964) | 21 |
| 3 | win | conghiepdu (1979) | CuXaBH (1988) | 25 |
| 4 | win | CuXaBH (1972) | conghiepdu (1995) | 31 |
| 5 | win | conghiepdu (2012) | CuXaBH (1955) | 27 |
| 6 | win | CuXaBH (1937) | conghiepdu (2030) | 25 |
| 7 | lose | conghiepdu (2017) | CuXaBH (1950) | 36 |
| 8 | lose | CuXaBH (1964) | conghiepdu (2003) | 38 |
| 9 | lose | conghiepdu (1988) | CuXaBH (1979) | 19 |
| 10 | lose | CuXaBH (1995) | conghiepdu (1972) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

