thanhvan, Xiangqi Up score: 1720 W2830D43L2777 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thanhvan (1703) | HOANGHON2020 (1764) | 32 |
2 | win | HOANGHON2020 (1783) | thanhvan (1684) | 42 |
3 | win | thanhvan (1670) | xoop (1608) | 24 |
4 | lose | xoop (1589) | thanhvan (1689) | 52 |
5 | win | hieuty1212 (1631) | thanhvan (1675) | 5 |
6 | lose | thanhvan (1687) | Duong888 (1805) | 44 |
7 | win | Duong888 (1825) | thanhvan (1667) | 34 |
8 | lose | colang01 (1533) | thanhvan (1687) | 22 |
9 | lose | thanhvan (1708) | colang01 (1512) | 40 |
10 | win | thanhvan (1694) | thanh284 (1651) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.