| tihocdanhco, Xiangqi Up score: 1694 W150D3L126 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jutta (1852) | tihocdanhco (1712) | 46 |
| 2 | win | tihocdanhco (1696) | Jin_niu (1696) | 27 |
| 3 | win | Jin_niu (1712) | tihocdanhco (1680) | 30 |
| 4 | lose | tihocdanhco (1695) | Zuno (1715) | 36 |
| 5 | win | Chanmoi (1698) | tihocdanhco (1679) | 35 |
| 6 | lose | tihocdanhco (1695) | Chanmoi (1682) | 66 |
| 7 | lose | lachuoikho (1628) | tihocdanhco (1713) | 10 |
| 8 | win | tihocdanhco (1699) | lachuoikho (1642) | 14 |
| 9 | lose | meteorite811 (1711) | tihocdanhco (1715) | 51 |
| 10 | lose | skynet16 (1751) | tihocdanhco (1730) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

