tpg, Xiangqi Up score: 2137 W6571D48L6173 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tamsat (1914) | tpg (2160) | 36 |
2 | win | tpg (2151) | tamsat (1923) | 39 |
3 | win | Hungma2022 (2251) | tpg (2132) | 62 |
4 | win | tpg (2112) | Hungma2022 (2271) | 16 |
5 | win | Techno1 (2114) | tpg (2096) | 29 |
6 | win | tpg (2079) | Techno1 (2131) | 21 |
7 | lose | Gaubong (2125) | tpg (2094) | 12 |
8 | lose | tpg (2109) | Gaubong (2110) | 35 |
9 | win | tpg (2093) | donghung (2105) | 18 |
10 | win | HOADA_KIEM_ (2029) | tpg (2079) | 19 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.