| tri54auco, Xiangqi Up score: 2418 W5389D62L4884 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CHM123 (2458) | tri54auco (2449) | 35 |
| 2 | lose | Aleucin (2589) | tri54auco (2474) | 15 |
| 3 | win | Magicking (2277) | tri54auco (2453) | 15 |
| 4 | win | t_mat111 (2263) | tri54auco (2431) | 46 |
| 5 | lose | tri54auco (2474) | caothu79 (2280) | 34 |
| 6 | win | mr_soi (2346) | tri54auco (2449) | 18 |
| 7 | lose | tri54auco (2491) | giaphong (2306) | 14 |
| 8 | win | MaHoi (2228) | tri54auco (2474) | 48 |
| 9 | lose | Game0ver (2470) | tri54auco (2508) | 34 |
| 10 | win | tri54auco (2477) | MaHoi (2476) | 33 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

