| vuifun, Xiangqi Up score: 1758 W2390D26L2114 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vuifun (1750) | huynh (1500) | 23 |
| 2 | win | vuifun (1740) | covuon1 (1560) | 34 |
| 3 | lose | covuon1 (1538) | vuifun (1762) | 20 |
| 4 | win | vuifun (1746) | tdhung1234 (1746) | 23 |
| 5 | win | tdhung1234 (1762) | vuifun (1730) | 28 |
| 6 | lose | vuifun (1751) | lazzy_vn (1577) | 20 |
| 7 | lose | vuifun (1763) | contrai (1891) | 24 |
| 8 | lose | contrai (1879) | vuifun (1775) | 52 |
| 9 | win | vuifun (1760) | todohida1 (1728) | 34 |
| 10 | lose | todohida1 (1710) | vuifun (1778) | 16 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

