BongTom
Fast: 1500 W0D0L0
Slow: 1723 W412D99L432)
# Result Red Black Moves
21 lose BongTom (1627) Oknhatvinh (1628) 22S
22 lose Oknhatvinh (1612) BongTom (1643) 28S
23 lose BongTom (1655) cc14 (1769) 48S
24 lose cc14 (1756) BongTom (1668) 34S
25 win tamnhan (1703) BongTom (1651) 60S
26 win luonglx (1628) BongTom (1636) 33S
27 win BongTom (1622) Balinh (1586) 72S
28 draw BongTom (1622) hoanvu1975 (1638) 74S
29 draw hoanvu1975 (1638) BongTom (1622) 110S
30 draw govap5 (1709) BongTom (1620) 115S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BongTom, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames