BongTom Fast: 1500 W0D0L0 Slow: 1696 W654D168L691) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BongTom (1677) | soong_thung (1798) | 17S |
2 | lose | soong_thung (1785) | BongTom (1690) | 37S |
3 | win | BongTom (1672) | hoinha (1761) | 36S |
4 | win | butchimau (1647) | BongTom (1657) | 31S |
5 | lose | BongTom (1674) | Thangtocali1 (1637) | 46S |
6 | win | Thangtocali1 (1652) | BongTom (1659) | 28S |
7 | lose | bandoi123 (1702) | BongTom (1674) | 26S |
8 | win | BongTom (1657) | bandoi123 (1719) | 53S |
9 | lose | Liangbun (1654) | BongTom (1673) | 16S |
10 | lose | michael (1698) | BongTom (1688) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.