hoinha Fast: 1500 W0D0L0 Slow: 1969 W25575D2876L22507) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | doisopd245 (1724) | hoinha (1960) | 71S |
2 | lose | tonyle1019 (1780) | hoinha (1981) | 14S |
3 | win | hoinha (1942) | Haivan (2059) | 53S |
4 | win | DanielTuan (1850) | hoinha (1929) | 39S |
5 | win | hoinha (1915) | DanielTuan (1864) | 58S |
6 | lose | pwklee (1980) | hoinha (1929) | 22S |
7 | lose | maisieuphong (1972) | hoinha (1944) | 31S |
8 | win | hoinha (1927) | maisieuphong (1989) | 37S |
9 | lose | hoinha (1944) | Hotdog (1910) | 1S |
10 | win | hoinha (1935) | chungnv (1700) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.