Liangbun Fast: 1401 W8D0L18 Slow: 1606 W2648D132L3178) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ptp (1558) | Liangbun (1623) | 25S |
2 | lose | Liangbun (1642) | ptp (1539) | 36S |
3 | lose | levan75cz (1669) | Liangbun (1657) | 74S |
4 | win | Liangbun (1643) | khieume2008 (1602) | 21S |
5 | lose | levan75cz (1671) | Liangbun (1658) | 30S |
6 | lose | Liangbun (1671) | PoLao (1737) | 61S |
7 | lose | PoLao (1723) | Liangbun (1685) | 12S |
8 | win | f_i_g_h_t (1669) | Liangbun (1670) | 42S |
9 | win | Liangbun (1654) | BongTom (1673) | 16S |
10 | win | nuigoi (1643) | Liangbun (1638) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.