| A2Z Fast: 1948 W2014D56L1945 Slow: 2126 W3570D304L3135) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TrieuBHKTQD (1921) | A2Z (1933) | 35F |
| 2 | lose | A2Z (1950) | edmundtan (1894) | 34F |
| 3 | win | edmundtan (1909) | A2Z (1935) | 42F |
| 4 | win | FRANCOIS (1915) | A2Z (1920) | 27F |
| 5 | win | A2Z (1904) | langbien (1935) | 11F |
| 6 | lose | langbien (1920) | A2Z (1919) | 45F |
| 7 | lose | caothutrung (2167) | A2Z (1928) | 31F |
| 8 | win | kimson_ek (1897) | A2Z (1913) | 19F |
| 9 | win | A2Z (1904) | nvth_2 (1663) | 27F |
| 10 | win | dungxuan (1879) | A2Z (1889) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

