A920 Fast: 1537 W325D12L313 Slow: 1522 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | aladanhh (1529) | A920 (1521) | 30F |
2 | win | A920 (1507) | lamvanchoi (1473) | 50F |
3 | win | Dong_Ta1 (1401) | A920 (1494) | 25F |
4 | win | A920 (1479) | insomniac (1461) | 39F |
5 | win | seamaster (1449) | A920 (1464) | 18F |
6 | lose | MarkMan (1475) | A920 (1480) | 31F |
7 | lose | Datthinh123 (1554) | A920 (1494) | 19F |
8 | lose | A920 (1509) | ruiroqua (1523) | 24F |
9 | lose | bat6 (1676) | A920 (1520) | 26F |
10 | lose | sago (1574) | A920 (1534) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.