A920
Fast: 1495 W316D12L307
Slow: 1522 W1D0L1)
# Result Red Black Moves
1 win A920 (1481) NhatChiLan (1442) 24F
2 win NhatChiLan (1457) A920 (1466) 34F
3 lose A920 (1482) cuu_shop (1481) 28F
4 win A920 (1466) laorua1944 (1486) 9F
5 lose A920 (1482) kienpka (1465) 30F
6 lose A920 (1497) BeachQing (1506) 13F
7 lose A920 (1511) TANLACTHANH1 (1567) 18F
8 win sesan (1502) A920 (1495) 39F
9 win A920 (1483) Hungngo1973 (1383) 20F
10 lose duong (1559) A920 (1497) 28F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by A920, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames